Specifications
| Partition specifications 10cm | |
|---|---|
| Indicative permissible flow rate (t/m) RcK • 30 N/mm² interp. h = 3.00 m | – |
| Thermal transmittance U of the plastered wall including wall boundaries W/m²K * | – |
| Single Partition Sound Insulation (dB) | [46**] |
| Double partition sound insulation (dB) | [54**] |
| Concrete requirement l/m² | – |
| Partition weight (8 pcs) Kg/m² | 52 |
| Weight of the single partition (without concrete) Kg | 6,5 |
| Weight of unplastered wall Kg/m² | 62 |
| Concrete thickness (cm) | – |
| Block wall thickness (cm) | 3 |
| Partition size (cm) | 50x25x10 |
| Reaction to fire (Euroclass) | B,s1-d0 |
| BASF Neopor® BMBcertTM graphite thickness (cm) | – |
* Indicative two-dimensional calculation according to UNITS
13788, UNI 10355 and UNI 10351 standards.
** Note: Test certificates can be requested from ISOTEX or consulted on the WEBSITE www.blocchiisotex.com . Tests carried out in the laboratory with the UNI EN ISO 140-3:2006 and UNI EN ISO 717-1:2007 standards.
